<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Is This The Change We Need? &#187; Rasmussen</title>
	<atom:link href="http://www.isthisthechangeweneed.com/webblog/tag/rasmussen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isthisthechangeweneed.com/webblog</link>
	<description>Articles about Obama's Presidency and other points of interest</description>
	<lastBuildDate>Tue, 27 Apr 2010 19:42:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What People Like About Health Care&#8211;Rasmussen</title>
		<link>http://www.isthisthechangeweneed.com/webblog/admin/what-people-like-about-health-care-rasmussen/</link>
		<comments>http://www.isthisthechangeweneed.com/webblog/admin/what-people-like-about-health-care-rasmussen/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 17:05:21 +0000</pubDate>
		<dc:creator>Andrew Schwartz</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Altruism]]></category>
		<category><![CDATA[Death Panel]]></category>
		<category><![CDATA[Public Option]]></category>
		<category><![CDATA[Rasmussen]]></category>

		<guid isPermaLink="false">http://www.isthisthechangeweneed.com/webblog/?p=515</guid>
		<description><![CDATA[Rasmussen recently posted their findings in a survey on the current health care reform bills in Congress. Surprisingly, many respondents favored the creation of a national insurance exchange and requiring insurance companies to accept applicants with preexisting  conditions.
As with all polls, the timbre, syntax, inflection, and word choice greatly influences the outcome of the responses&#8211;although [...]]]></description>
		<wfw:commentRss>http://www.isthisthechangeweneed.com/webblog/admin/what-people-like-about-health-care-rasmussen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polarization Analysis of Rasmussen Monthly Approval Numbers</title>
		<link>http://www.isthisthechangeweneed.com/webblog/admin/polarization-analysis-of-rasmussen-monthly-approval-numbers/</link>
		<comments>http://www.isthisthechangeweneed.com/webblog/admin/polarization-analysis-of-rasmussen-monthly-approval-numbers/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:21:40 +0000</pubDate>
		<dc:creator>Andrew Schwartz</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Approval Index]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Polarization]]></category>
		<category><![CDATA[Rasmussen]]></category>

		<guid isPermaLink="false">http://www.isthisthechangeweneed.com/webblog/?p=471</guid>
		<description><![CDATA[
Rasmussen Reports just published its monthly approval averages for President Obama in 2009 along with its own Approval Index (Strongly Approve &#8211; Strongly Disapprove). As a statistician at heart, I felt that a further analysis was warranted. As is seen in the chart below, the percentage of those disapproving opinions who hold a &#8220;strongly disapprove&#8221; stance has risen [...]]]></description>
		<wfw:commentRss>http://www.isthisthechangeweneed.com/webblog/admin/polarization-analysis-of-rasmussen-monthly-approval-numbers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
